Business Volume
Learn about NREL's business volume by funding source for Fiscal Year 2024.
| Category | Cost (in Millions) | 
|---|---|
| Technology Partnership Agreement / Technology Partnership Project Non-DOE | 110.1 | 
| Other DOE | 205.7 | 
| Wind | 54.8 | 
| Site-wide Operations | 38.3 | 
| Hydrogen and Fuel Cells | 36 | 
| Solar | 108 | 
| Advanced Manufacturing | 31.5 | 
| Vehicles | 50.7 | 
| Water | 35 | 
| Other Facilities and Infrastructure | 127.5 | 
| Energy Systems Integration Facility | 33.8 | 
| Geothermal | 14.2 | 
| Bioenergy | 64.8 | 
| Other U.S. Department of Energy (DOE) Office of Energy Efficiency and Renewable Energy | 22.9 | 
| Buildings | 73.4 | 
NREL's business volume by funding source for Fiscal Year 2024.
| 
                           						
                            Fiscal Year  | 
                        					
                        
                           						
                            Business Volume (in Millions)  | 
                        				
                     
|---|---|
| 2023 | $783.5 | 
| 2022 | $671.2 | 
| 2021 | $599.4 | 
| 2020 | $544.9 | 
| 2019 | $491.8 | 
Share
Last Updated Jan. 7, 2025