Publications
Browse our list of publications, which provide greater insight into our research, technology, and practice of device calibration.
Filters:
| Publication Title | Journal/Publisher | Year | Topic |
|---|---|---|---|
| Algorithm for Building a Spectrum for NREL One-Sun Multi-Source Simulator | NREL Conference Paper | 2012 | Solar cells, multijunctions, performance testing |
| Comprehensive Performance Calibration Guidance for Perovskites and Other Emerging Solar Cells | Advanced Energy Materials | 2021 | Perovskite solar cells, performance testing |
| Concentrator Cell Efficiency Measurement Errors Caused by Unfiltered Xenon Flash Solar Simulators | Proceedings of CPV-10 | 2014 | Concentrator solar cells, performance testing |
| Distribution of the Spectral Response of Cells in Silicon Modules – Mechanisms and Implications | Proceedings of 49th IEEE Photovoltaic Specialists Conference | 2021 | Solar modules, quantum efficiency, spectral response |
| Effects of Spectral Error in Efficiency Measurements of GaInAs-Based Concentrator Solar Cells | NREL Technical Report | 2014 | Concentrator solar cells, performance testing |
| Empirical Procedure to Correct Concentrator Cell Efficiency Measurement Errors Caused by Unfiltered Xenon Flash Solar Simulators | Proceedings of 40th IEEE Photovoltaic Specialists Conference | 2014 | Concentrator solar cells, performance testing |
| Evaluation of an LED simulator for Single- and Multi-junction PV Cell Performance Testing | Proceedings of 49th IEEE Photovoltaic Specialists Conference | 2021 | Solar cells, multijunctions, performance testing, solar simulators, multisource simulators |
| Extending the Spectral Range of Silicon-Based Direct-Beam Solar Spectral Radiometric Measurements | Proceedings of 20th IEEE Photovoltaic Specialists Conference | 1988 | Spectral irradiance, specrtral radiometry, transmittance |
| How Should Researchers Measure Perovskite-Based Monolithic Multijunction Solar Cells' Performance? A Calibration Lab's Perspective | Solar RRL | 2022 | Perovskite solar cells, tandems |
| How Useful are Conventional I–Vs for Performance Calibration of Single- and Two-Junction Perovskite Solar Cells? A Statistical Analysis of Performance Data on ≈200 Cells from 30 Global Sources | Solar RRL | 2021 | Perovskite solar cells, tandems, performance testing |
| Linearity Testing of Photovoltaic Cells | Proceedings of IEEE 4th World Conference on Photovoltaic Energy Conversion | 2006 | Solar cells, reference cells, linearity |
| Photovoltaic Spectral Responsivity Measurements | NREL Conference Paper | 1998 | Solar modules, quantum efficiency, spectral response |
| Primary Reference Cell Calibrations at SERI: History and Methods | Proceedings of 21st IEEE Photovoltaic Specialists Conference | 1990 | Solar cells, reference cells, primary calibration |
| Rapid, Enhanced IV Characterization of Multi-Junction PV Devices Under One Sun at NREL | Proceedings of 42nd IEEE Photovoltaic Specialists Conference | 2015 | Solar cells, multijunctions, performance testing, multisource simulators |
| Rating PV Power and Energy—Cell, Module, and System Measurements | NREL Presentation | 2011 | Solar cells, solar modules, performance testing |
| Reliable Power Rating of Perovskite PV Modules | Proceedings of 49th IEEE Photovoltaic Specialists Conference | 2021 | Perovskite solar cells, perovskite solar modules, performance testing |
| Spectroradiometric Sun Photometry | Journal of Atmospheric and Oceanic Technology | 2000 | Spectral irradiance, specrtral radiometry |
| Testing Concentrator Cells: Spectral Considerations of a Flash Lamp System | Proceedings of 19th European Photovoltaic Solar Energy Conference and Exhibition | 2004 | Concentrator solar cells, performance testing |
Share
Last Updated April 3, 2025